Description
Eye Nuts - Zinc
Zinc-plated Eye Nuts manufactured to DIN582 standard, offering strength, durability, and corrosion resistance for a wide range of lifting and securing applications. These fittings are precision-engineered for use in industrial and marine environments, with clear Working Load Limits (WLL) to ensure safe usage.
## Features##
Features
- Conforms to DIN582 standard
- Zinc plated for corrosion resistance
- Suitable for industrial and marine use
- Available in M8 to M24 sizes
- Clearly marked Working Load Limit (WLL)
KEY: WLL = Working Load Limit
## Features##
## Specifications##
Specifications
| Part No. | Description | Width | Height | Weight | Size | Pitch | WLL | D | D1 | D2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 130012 | Eye nut zinc plated DIN582 M8 | 36mm | 36mm | 0.06kg | M8 | 1.25mm | 0.14T | 6mm | 17mm | 20mm |
| 130014 | Eye nut zinc plated DIN582 M10 | 45mm | 45mm | 0.1kg | M10 | 1.50mm | 0.23T | 10mm | 25mm | 25mm |
| 130016 | Eye nut zinc plated DIN582 M12 | 54mm | 53mm | 0.19kg | M12 | 1.75mm | 0.34T | 12mm | 30mm | 30mm |
| 130018 | Eye nut zinc plated DIN582 M16 | 63mm | 62mm | 0.31kg | M16 | 2.00mm | 0.70T | 16mm | 35mm | 35mm |
| 130020 | Eye nut zinc plated DIN582 M20 | 72mm | 71mm | 0.45kg | M20 | 2.50mm | 1.20T | 20mm | 40mm | 40mm |
| 130022 | Eye nut zinc plated DIN582 M24 | 90mm | 90mm | 0.72kg | M24 | 3.00mm | 1.80T | 24mm | 50mm | 50mm |
## Specifications##