Shimano

Shimano Expride Baitcast

(No reviews yet) Write a Review
Availability:
Usually Ships in 2-3 Days
  • Shimano Expride
  • Shimano Expride Baitcast
  • Shimano Expride Baitcast
  • Shimano Expride Baitcast
  • Shimano Expride Baitcast
  • Shimano Expride Baitcast

Description

Shimano Expride Baitcast

Expride utilises Shimano's exclusive Hi-Power X carbon wrapped blank construction for fine-tuned rod actions, with models specifically designed for versatility, power fishing or throwing swimbaits, while also providing anglers with enhanced casting distance and accuracy. The innovative and lightweight Carbon Monocoque butt increases lure vibration transfer through the rod and into an angler's hand for up to 30% more sensitivity. Additionally, high grade cork has been incorporated into the grip assembly for better feel and increased bite transmission. Extremely lightweight with excellent balance in the hand, the new Expride rods feature CI4+ reel seats and quality Fuji SiC guides for premium angling performance and increased durability. As a dedicated lure casting range, hook keepers have also been included for added convenience.

## Specifications##

SPECIFICATION CHART

ITEM CODE

DESCRIPTION

ROD TYPE

LENGTH (FT)

LENGTH (M)

ACTION

PIECES

ROD WEIGHT (G)

LURE WEIGHT (G)

LURE WEIGHT (OZ)

PE

22EXP163LBFS EXPRIDE 6'3" LIGHT BAITCAST BAITCAST 6'3" 1.91 FF 2 90 3.5-10 1/8-3/8 MAX 1.5
22EXP163MHP EXPRIDE 6'3" MEDIUM HEAVY+ BAITCAST - 6'3" 1.91 R 2 92 10-42 3/8-1 1/2 MAX 4
22EXP166XHSB EXPRIDE 6'6" XTRA HEAVY BAITCAST BAITCAST 6'6" 1.98 R 2 127 MAX 150 MAX 5 MAX 6
22EXP167MH EXPRIDE 6'7" MEDIUM HEAVY BAITCAST BAITCAST 6'7" 2.01 RF 2 105 10-30 3/8-1 MAX 4
22EXP1610MLBFS EXPRIDE 6'10" MEDIUM LIGHT BFS BAITCAST - 6'10" 2.08 FF 2 95 5-15 3/16-1/2 MAX 2
22EXP2610ML EXPRIDE 6'10" MEDIUM LIGHT SPIN SPIN 6'10" 2.08 RF 2 100 7-21 1/4-3/4 MAX 3
22EXP172MH EXPRIDE 7'2" MEDIUM HEAVY BAITCAST BAITCAST 7'2" 2.18 RF 2 122 10-30 3/8-1 MAX 4
22EXP172H EXPRIDE 7'2" HEAVY BAITCAST BAITCAST 7'2" 2.18 F 2 120 14-42 1/2-1 1/2 MAX 5
22EXP259UL EXPRIDE 5'9" ULTRA LIGHT SPIN SPIN 5'9" 1.75 FF 2 77 2-7 1/16-1/4 MAX 0.8
22EXP264UL EXPRIDE 6'4" ULTRA LIGHT SPIN SPIN 6'4" 1.93 F 2 85 2-7 1/16-1/4 MAX 0.8
22EXP264MP EXPRIDE 6'4" MEDIUM SPIN SPIN 6'4" 1.93 R 2 87 5-21 3/16-3/4 MAX 1.5
22EXP266L EXPRIDE 6'6" LIGHT SPIN SPIN 6'6" 1.98 F 2 87 3-10 3/32-3/8 MAX 1
22EXP2610ML EXPRIDE 6'10" MEDIUM LIGHT SPIN SPIN 6'10" 2.08 F 2 90 4-12 1/8-7/16 MAX 1.2
22EXP270MHP EXPRIDE 7'0" MEDIUM HEAVY SPIN SPIN 7'0" 2.13 R 2 100 7-30 1/4-1 MAX 2
22EXP261SULSP EXPRIDE 6'1" ULTRA LIGHT SPIN - 6'1" 1.85 RF 2 82 1.5-7 3/64-1/4 MAX 0.6
 

## Specifications##

View AllClose