Description
Bottle Screws - Jaw & Swage Stud - Stainless Steel - 316G
These 316G Stainless Steel Bottle Screws feature a jaw and swage stud configuration, offering precision tensioning in wire rope assemblies. Ideal for architectural, marine, and rigging applications, they provide excellent strength, corrosion resistance, and clean aesthetics for demanding environments.
## Features##
Features
- Made from marine-grade 316G stainless steel
- Jaw & swage stud configuration for direct wire integration
- Corrosion resistant—ideal for outdoor and marine applications
- Range of sizes to suit various wire diameters and loads
## Features##
## Specifications##
Specifications
| Part No. | Description | Wire Size Dia. | A | B | C | D | SWL | BL |
|---|---|---|---|---|---|---|---|---|
| 56514 | Turnbuckle 316G SS jaw & swage M5 thread suit 1/8 diam wire | 1/8 inch (3.2mm) | 159.0mm | 80.0mm | 10.3mm | 5.0mm | 150kg | 600kg |
| 56514M | Turnbuckle 316G SS jaw & swage M5 thread suit 3.0mm diam wire | 3.0mm | 159.0mm | 80.0mm | 10.3mm | 5.0mm | 150kg | 600kg |
| 56515 | Turnbuckle 316G SS stubby jaw & swage M5 thread suit 1/8 diam wire | 3.2mm | 119.0mm | 45.0mm | 7.0mm | 3.2mm | - | - |
| 56516 | Turnbuckle 316G SS jaw & swage M6 thread suit 1/8 diam wire | 1/8 inch (3.2mm) | 176.0mm | 93.0mm | 10.3mm | 6.0mm | 250kg | 1000kg |
| 56518 | Turnbuckle 316G SS jaw & swage M6 thread suit 5/32 or 4.0mm diam wire | 5/32 inch - 4.0mm | 176.0mm | 93.0mm | 10.3mm | 6.0mm | 250kg | 1000kg |
| 56520 | Turnbuckle 316G SS jaw & swage M8 thread suit 5/32 or 4.0mm diam wire | 5/32 inch - 4.0mm | 190.0mm | 113.0mm | 11.2mm | 8.0mm | 350kg | 1400kg |
| 56522 | Turnbuckle 316G SS jaw & swage M8 thread suit 3/16 diam wire | 3/16 inch - 4.8mm | 215.0mm | 105.0mm | 11.5mm | 8.0mm | 350kg | 1400kg |
| 56524 | Turnbuckle 316G SS jaw & swage M10 thread suit 3/16 diam wire | 3/16 inch (4.8mm) | 252.0mm | 124.5mm | 12.5mm | 9.0mm | 550kg | 2200kg |
| 56526 | Turnbuckle 316G SS jaw & swage M10 thread suit 1/4 diam wire | 1/4 inch - 6.4mm | 272.0mm | 122.0mm | 12.0mm | 9.0mm | 550kg | 2200kg |
## Specifications##