Description
Dometic CCX633 XTREME Premium Control Cables - Black
Traditional Cables vary by the stiffness of the core wire and how tightly it fits in the casing. Thus the classic trade-offs that have existed in control cable design are
• Stiffer core/tighter fit — offers less lost motion, but is harder to move. With longer and more complex runs, cable movement becomes progressively more difficult.
• More flexible core/looser fit — has an easier feel, but has more lost motion. This approach leads to an overall sloppy feel, RPM variation or difficult gear engagement. These trade-offs aren’t an issue with XTREME™ Cables because they are different – really different XTREME’s unique design incorporates a patent-pending splined core. Ridges on the core allow a close fit with the cable’s inner liner, but with minimum contact, so the core glides back and forth smoothly like a skater on ice.
RESULT a control cable with easy movement AND minimum lost motion.
Specifications
• Particularly suited to complex routing and longer runs
• Fits directly into Dometic Seastar® controls and all controls that accept universal type Cables
• Stainless steel and chrome brass end fittings. 10-32 UNF threads
• Nominal 75mm travel
• Flexible multi-strand galvanised steel core with splined jacket
• 100mm minimum bend radius
• Parallel lay wire strand reinforced outer jacket for superior strength and flexibility
• Suits stern drives, inboards and outboards
• Ideal for multi-station and longer run installations
• Wire strand reinforced outer jacket, 8.6mm outside diameter
## Specifications##
| Specifications Chart |
||
| BLA Code Black | Cable M | Length ft |
| 303310 | 3.05m | 10ft |
| 303311 | 3.35m | 11ft |
| 303312 | 3.66m | 12ft |
| 303313 | 3.96m | 13ft |
| 303314 | 4.27m | 14ft |
| 303315 | 4.57m | 15ft |
| 303316 | 4.88m | 16ft |
| 303317 | 5.18m | 17ft |
| 303318 | 5.49m | 18ft |
| 303319 | 5.79m | 19ft |
| 303321 | 6.4m | 21ft |
| 303322 | 6.71m | 22ft |
| 303323 | 7.01m | 23ft |
| 303324 | 7.32m | 24ft |
| 303325 | 7.62m | 25ft |
| 303326 | 7.92m | 26ft |
| 303327 | 8.23m | 27ft |
| 303328 | 8.53m | 28ft |
| 303329 | 8.84m | 29ft |
| 303330 | 9.14m | 30ft |
| 303332 | 9.75m | 32ft |
| 303334 | 10.36m | 34ft |
| 303336 | 10.97m | 36ft |
| 303338 | 11.58m | 38ft |
| 303340 | 12.19m | 40ft |
| 303342 | 12.8m | 42ft |
| 303344 | 13.41m | 44ft |
| 303346 | 14.02m | 46ft |
| 303348 | 14.63m | 48ft |
| 303350 | 15.24m | 50ft |
| 303352 | 15.85m | 52ft |
| 303354 | 16.46m | 54ft |
| 303356 | 17.07m | 56ft |
| 303358 | 17.68m | 58ft |
| 303360 | 18.29m | 60ft |
| 303362 | 18.91m | 62ft |
| 303364 | 19.51m | 64ft |
| 303366 | 20.12m | 66ft |
| 303368 | 20.72m | 68ft |
| 303370 | 21.34m | 70ft |
| 303372 | 21.95m | 72ft |
## Specifications##