Description
Dometic CCX633 XTREME Premium Control Cables - Red
Traditional Cables vary by the stiffness of the core wire and how tightly it fits in the casing. Thus the classic trade-offs that have existed in control cable design are
• Stiffer core/tighter fit — offers less lost motion, but is harder to move. With longer and more complex runs, cable movement becomes progressively more difficult.
• More flexible core/looser fit — has an easier feel, but has more lost motion. This approach leads to an overall sloppy feel, RPM variation or difficult gear engagement. These trade-offs aren’t an issue with XTREME™ Cables because they are different – really different XTREME’s unique design incorporates a patent-pending splined core. Ridges on the core allow a close fit with the cable’s inner liner, but with minimum contact, so the core glides back and forth smoothly like a skater on ice.
RESULT a control cable with easy movement AND minimum lost motion.
Specifications
• Particularly suited to complex routing and longer runs
• Fits directly into Dometic Seastar® controls and all controls that accept universal type Cables
• Stainless steel and chrome brass end fittings. 10-32 UNF threads
• Nominal 75mm travel
• Flexible multi-strand galvanised steel core with splined jacket
• 100mm minimum bend radius
• Parallel lay wire strand reinforced outer jacket for superior strength and flexibility
• Suits stern drives, inboards and outboards
• Ideal for multi-station and longer run installations
• Wire strand reinforced outer jacket, 8.6mm outside diameter
## Specifications##
| Specifications Chart |
||
| BLA Code White | Cable M | Length ft |
| 303205 | 1.52m | 5ft |
| 303206 | 1.82m | 6ft |
| 303207 | 2.13m | 7ft |
| 303208 | 2.44m | 8ft |
| 303209 | 2.74m | 9ft |
| 303210 | 3.05m | 10ft |
| 303211 | 3.35m | 11ft |
| 303212 | 3.66m | 12ft |
| 303213 | 3.96m | 13ft |
| 303214 | 4.27m | 14ft |
| 303215 | 4.57m | 15ft |
| 303216 | 4.88m | 16ft |
| 303217 | 5.18m | 17ft |
| 303218 | 5.49m | 18ft |
| 303219 | 5.79m | 19ft |
| 303220 | 6.1m | 20ft |
| 303221 | 6.4m | 21ft |
| 303222 | 6.71m | 22ft |
| 303223 | 7.01m | 23ft |
| 303224 | 7.32m | 24ft |
| 303225 | 7.62m | 25ft |
| 303226 | 7.92m | 26ft |
| 303227 | 8.23m | 27ft |
| 303228 | 8.53m | 28ft |
| 303229 | 8.84m | 29ft |
| 303230 | 9.14m | 30ft |
| 303232 | 9.75m | 32ft |
| 303234 | 10.36m | 34ft |
| 303236 | 10.97m | 36ft |
| 303238 | 11.58m | 38ft |
| 303240 | 12.19m | 40ft |
| 303242 | 12.8m | 42ft |
| 303244 | 13.41m | 44ft |
| 303246 | 14.02m | 46ft |
| 303248 | 14.63m | 48ft |
| 303250 | 15.24m | 50ft |
| 303252 | 15.85m | 52ft |
| 303254 | 16.46m | 54ft |
## Specifications##